Prices and scores as of market close on Jan 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WLP | 64.01 | 6 |
| PBCT | 12.47 | 5 |
| SBNY | 58.18 | 5 |
| VZ | 37.34 | 5 |
| GOOG | 568.10 | 5 |
| RES | 10.05 | 4 |
| TCB | 10.46 | 4 |
| HES | 54.90 | 4 |
| OSG | 12.45 | 4 |
| SCHW | 11.55 | 4 |
Prices and scores as of market close on Jan 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WLP | 64.01 | 6 |
| PBCT | 12.47 | 5 |
| SBNY | 58.18 | 5 |
| VZ | 37.34 | 5 |
| GOOG | 568.10 | 5 |
| RES | 10.05 | 4 |
| TCB | 10.46 | 4 |
| HES | 54.90 | 4 |
| OSG | 12.45 | 4 |
| SCHW | 11.55 | 4 |
You must be logged in to post a comment.
