Prices and scores as of market close on Feb 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TECH | 66.10 | 6 |
| OKE | 80.90 | 5 |
| SNI | 42.42 | 4 |
| IVN | 16.40 | 4 |
| FBNC | 11.24 | 4 |
| DWSN | 34.52 | 4 |
| CMN | 22.27 | 4 |
| PMC | 12.39 | 4 |
| KFY | 16.60 | 4 |
| CHRW | 63.68 | 4 |
Prices and scores as of market close on Feb 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TECH | 66.10 | 6 |
| OKE | 80.90 | 5 |
| SNI | 42.42 | 4 |
| IVN | 16.40 | 4 |
| FBNC | 11.24 | 4 |
| DWSN | 34.52 | 4 |
| CMN | 22.27 | 4 |
| PMC | 12.39 | 4 |
| KFY | 16.60 | 4 |
| CHRW | 63.68 | 4 |
You must be logged in to post a comment.
