Prices and scores as of market close on Feb 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| DGIT | 10.33 | 7 |
| PEP | 62.17 | 7 |
| USTR | 29.79 | 6 |
| PMFG | 16.98 | 6 |
| MCRL | 11.04 | 6 |
| EML | 18.75 | 5 |
| NKSH | 25.95 | 5 |
| FDO | 54.68 | 5 |
| HOGS | 10.36 | 5 |
| MBI | 11.41 | 5 |
Prices and scores as of market close on Feb 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| DGIT | 10.33 | 7 |
| PEP | 62.17 | 7 |
| USTR | 29.79 | 6 |
| PMFG | 16.98 | 6 |
| MCRL | 11.04 | 6 |
| EML | 18.75 | 5 |
| NKSH | 25.95 | 5 |
| FDO | 54.68 | 5 |
| HOGS | 10.36 | 5 |
| MBI | 11.41 | 5 |
You must be logged in to post a comment.
