Prices and scores as of market close on Feb 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GILD | 44.69 | 7 |
| USTR | 29.24 | 6 |
| EML | 18.59 | 6 |
| FDO | 54.00 | 6 |
| STMP | 26.61 | 6 |
| ABC | 36.19 | 6 |
| WEYS | 24.01 | 5 |
| SKX | 12.69 | 5 |
| NUAN | 25.78 | 5 |
| EBS | 16.33 | 5 |
Prices and scores as of market close on Feb 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GILD | 44.69 | 7 |
| USTR | 29.24 | 6 |
| EML | 18.59 | 6 |
| FDO | 54.00 | 6 |
| STMP | 26.61 | 6 |
| ABC | 36.19 | 6 |
| WEYS | 24.01 | 5 |
| SKX | 12.69 | 5 |
| NUAN | 25.78 | 5 |
| EBS | 16.33 | 5 |
You must be logged in to post a comment.
