Prices and scores as of market close on Feb 22, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WBMD | 25.65 | 7 |
| STMP | 26.25 | 7 |
| GILD | 44.53 | 7 |
| USTR | 29.07 | 7 |
| NUAN | 25.19 | 7 |
| SKX | 12.40 | 7 |
| EBS | 16.02 | 6 |
| HTCO | 10.56 | 6 |
| ACC | 40.29 | 6 |
| NAVG | 46.26 | 6 |
Prices and scores as of market close on Feb 22, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WBMD | 25.65 | 7 |
| STMP | 26.25 | 7 |
| GILD | 44.53 | 7 |
| USTR | 29.07 | 7 |
| NUAN | 25.19 | 7 |
| SKX | 12.40 | 7 |
| EBS | 16.02 | 6 |
| HTCO | 10.56 | 6 |
| ACC | 40.29 | 6 |
| NAVG | 46.26 | 6 |
You must be logged in to post a comment.
