Prices and scores as of market close on Mar 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| KMP | 82.25 | 6 |
| PAAS | 21.75 | 5 |
| JCP | 36.99 | 5 |
| HES | 61.49 | 4 |
| UAM | 10.25 | 4 |
| HMIN | 26.39 | 4 |
| IDCC | 36.34 | 4 |
| HTWR | 66.77 | 4 |
| AEM | 33.47 | 4 |
| RRC | 60.59 | 4 |
Prices and scores as of market close on Mar 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| KMP | 82.25 | 6 |
| PAAS | 21.75 | 5 |
| JCP | 36.99 | 5 |
| HES | 61.49 | 4 |
| UAM | 10.25 | 4 |
| HMIN | 26.39 | 4 |
| IDCC | 36.34 | 4 |
| HTWR | 66.77 | 4 |
| AEM | 33.47 | 4 |
| RRC | 60.59 | 4 |
You must be logged in to post a comment.
