Prices and scores as of market close on Mar 28, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APOL | 38.54 | 9 |
| UNG | 17.11 | 8 |
| KDN | 25.96 | 8 |
| ANR | 14.87 | 7 |
| BBG | 25.87 | 7 |
| GMCR | 49.56 | 6 |
| SWN | 30.69 | 6 |
| NBR | 17.46 | 6 |
| ACI | 10.80 | 6 |
| IVN | 15.53 | 6 |
Prices and scores as of market close on Mar 28, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APOL | 38.54 | 9 |
| UNG | 17.11 | 8 |
| KDN | 25.96 | 8 |
| ANR | 14.87 | 7 |
| BBG | 25.87 | 7 |
| GMCR | 49.56 | 6 |
| SWN | 30.69 | 6 |
| NBR | 17.46 | 6 |
| ACI | 10.80 | 6 |
| IVN | 15.53 | 6 |
You must be logged in to post a comment.
