Prices and scores as of market close on Mar 29, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CPRT | 26.24 | 10 |
| UNG | 16.21 | 10 |
| KDN | 25.69 | 9 |
| APOL | 39.04 | 8 |
| BBG | 25.32 | 8 |
| SWN | 30.35 | 7 |
| NBR | 17.16 | 7 |
| GMCR | 48.18 | 7 |
| SHLD | 67.55 | 7 |
| DECK | 62.90 | 7 |
Prices and scores as of market close on Mar 29, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CPRT | 26.24 | 10 |
| UNG | 16.21 | 10 |
| KDN | 25.69 | 9 |
| APOL | 39.04 | 8 |
| BBG | 25.32 | 8 |
| SWN | 30.35 | 7 |
| NBR | 17.16 | 7 |
| GMCR | 48.18 | 7 |
| SHLD | 67.55 | 7 |
| DECK | 62.90 | 7 |
You must be logged in to post a comment.
