Prices and scores as of market close on Apr 11, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| JCOM | 26.24 | 10 |
| UPL | 19.09 | 9 |
| XEC | 68.49 | 9 |
| TAP | 40.80 | 9 |
| VPHM | 21.86 | 8 |
| SHLD | 58.66 | 8 |
| TSO | 23.91 | 8 |
| GILD | 45.42 | 8 |
| ECA | 17.96 | 8 |
| CHK | 20.08 | 8 |
Prices and scores as of market close on Apr 11, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| JCOM | 26.24 | 10 |
| UPL | 19.09 | 9 |
| XEC | 68.49 | 9 |
| TAP | 40.80 | 9 |
| VPHM | 21.86 | 8 |
| SHLD | 58.66 | 8 |
| TSO | 23.91 | 8 |
| GILD | 45.42 | 8 |
| ECA | 17.96 | 8 |
| CHK | 20.08 | 8 |
