Prices and scores as of market close on Apr 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.41 | 8 |
| FDML | 13.08 | 8 |
| ASTE | 31.84 | 6 |
| SCHL | 30.85 | 6 |
| RUSHA | 18.37 | 6 |
| ITUB | 15.73 | 6 |
| EXPD | 40.33 | 5 |
| TPX | 60.00 | 5 |
| WTS | 36.72 | 5 |
| BX | 13.15 | 5 |
Prices and scores as of market close on Apr 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.41 | 8 |
| FDML | 13.08 | 8 |
| ASTE | 31.84 | 6 |
| SCHL | 30.85 | 6 |
| RUSHA | 18.37 | 6 |
| ITUB | 15.73 | 6 |
| EXPD | 40.33 | 5 |
| TPX | 60.00 | 5 |
| WTS | 36.72 | 5 |
| BX | 13.15 | 5 |
You must be logged in to post a comment.
