Prices and scores as of market close on Apr 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.06 | 9 |
| USLM | 50.11 | 6 |
| EXPD | 39.90 | 5 |
| AIR | 15.51 | 5 |
| DECK | 51.83 | 4 |
| SCHL | 30.97 | 4 |
| QDEL | 16.79 | 4 |
| STBA | 19.36 | 4 |
| HMIN | 23.55 | 4 |
| SNE | 16.32 | 4 |
Prices and scores as of market close on Apr 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.06 | 9 |
| USLM | 50.11 | 6 |
| EXPD | 39.90 | 5 |
| AIR | 15.51 | 5 |
| DECK | 51.83 | 4 |
| SCHL | 30.97 | 4 |
| QDEL | 16.79 | 4 |
| STBA | 19.36 | 4 |
| HMIN | 23.55 | 4 |
| SNE | 16.32 | 4 |
You must be logged in to post a comment.
