Prices and scores as of market close on Apr 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCVL | 19.44 | 7 |
| USLM | 47.97 | 6 |
| SWY | 20.33 | 6 |
| NFLX | 80.14 | 6 |
| MORN | 57.72 | 6 |
| DECK | 51.01 | 6 |
| SNE | 16.21 | 5 |
| QDEL | 16.52 | 5 |
| AGP | 61.76 | 5 |
| GG | 38.26 | 5 |
Prices and scores as of market close on Apr 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCVL | 19.44 | 7 |
| USLM | 47.97 | 6 |
| SWY | 20.33 | 6 |
| NFLX | 80.14 | 6 |
| MORN | 57.72 | 6 |
| DECK | 51.01 | 6 |
| SNE | 16.21 | 5 |
| QDEL | 16.52 | 5 |
| AGP | 61.76 | 5 |
| GG | 38.26 | 5 |
You must be logged in to post a comment.
