Prices and scores as of market close on May 1, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PBY | 11.62 | 10 |
| NIHD | 12.87 | 10 |
| SCHL | 29.47 | 7 |
| SWY | 20.21 | 7 |
| AIR | 15.31 | 7 |
| MORN | 57.38 | 6 |
| QDEL | 16.07 | 6 |
| PBH | 16.62 | 6 |
| SNE | 15.99 | 6 |
| ASTE | 30.58 | 6 |
Prices and scores as of market close on May 1, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PBY | 11.62 | 10 |
| NIHD | 12.87 | 10 |
| SCHL | 29.47 | 7 |
| SWY | 20.21 | 7 |
| AIR | 15.31 | 7 |
| MORN | 57.38 | 6 |
| QDEL | 16.07 | 6 |
| PBH | 16.62 | 6 |
| SNE | 15.99 | 6 |
| ASTE | 30.58 | 6 |
You must be logged in to post a comment.
