Prices and scores as of market close on May 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.28 | 9 |
| QDEL | 15.92 | 8 |
| SWY | 20.00 | 8 |
| SNE | 15.73 | 8 |
| MORN | 56.77 | 8 |
| AIR | 15.20 | 8 |
| SCHL | 29.48 | 7 |
| COP | 54.59 | 7 |
| NIHD | 13.01 | 7 |
| DMND | 20.45 | 7 |
Prices and scores as of market close on May 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.28 | 9 |
| QDEL | 15.92 | 8 |
| SWY | 20.00 | 8 |
| SNE | 15.73 | 8 |
| MORN | 56.77 | 8 |
| AIR | 15.20 | 8 |
| SCHL | 29.48 | 7 |
| COP | 54.59 | 7 |
| NIHD | 13.01 | 7 |
| DMND | 20.45 | 7 |
You must be logged in to post a comment.
