Prices and scores as of market close on May 3, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.15 | 10 |
| QDEL | 15.61 | 9 |
| SWY | 19.88 | 9 |
| SNE | 15.52 | 8 |
| HLF | 46.20 | 8 |
| NUS | 45.01 | 7 |
| NAFC | 24.19 | 7 |
| APAGF | 34.71 | 7 |
| MGLN | 43.38 | 7 |
| CTCT | 22.40 | 7 |
Prices and scores as of market close on May 3, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.15 | 10 |
| QDEL | 15.61 | 9 |
| SWY | 19.88 | 9 |
| SNE | 15.52 | 8 |
| HLF | 46.20 | 8 |
| NUS | 45.01 | 7 |
| NAFC | 24.19 | 7 |
| APAGF | 34.71 | 7 |
| MGLN | 43.38 | 7 |
| CTCT | 22.40 | 7 |
You must be logged in to post a comment.
