Prices and scores as of market close on May 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APOL | 33.25 | 10 |
| APAGF | 28.81 | 10 |
| STZ | 20.28 | 10 |
| SWY | 19.09 | 10 |
| MANT | 23.99 | 8 |
| DNB | 63.34 | 8 |
| CCF | 12.19 | 8 |
| BBY | 20.10 | 8 |
| CVC | 12.53 | 8 |
| AVX | 11.55 | 8 |
Prices and scores as of market close on May 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APOL | 33.25 | 10 |
| APAGF | 28.81 | 10 |
| STZ | 20.28 | 10 |
| SWY | 19.09 | 10 |
| MANT | 23.99 | 8 |
| DNB | 63.34 | 8 |
| CCF | 12.19 | 8 |
| BBY | 20.10 | 8 |
| CVC | 12.53 | 8 |
| AVX | 11.55 | 8 |
