Prices and scores as of market close on May 11, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| STZ | 19.95 | 10 |
| BBY | 19.28 | 9 |
| MANT | 23.75 | 9 |
| SFY | 21.85 | 9 |
| VHI | 15.65 | 9 |
| GSH | 17.15 | 8 |
| GOLD | 76.72 | 8 |
| APOL | 31.34 | 8 |
| JEF | 14.35 | 8 |
| WYNN | 112.90 | 8 |
Prices and scores as of market close on May 11, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| STZ | 19.95 | 10 |
| BBY | 19.28 | 9 |
| MANT | 23.75 | 9 |
| SFY | 21.85 | 9 |
| VHI | 15.65 | 9 |
| GSH | 17.15 | 8 |
| GOLD | 76.72 | 8 |
| APOL | 31.34 | 8 |
| JEF | 14.35 | 8 |
| WYNN | 112.90 | 8 |
You must be logged in to post a comment.
