Prices and scores as of market close on May 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| STZ | 19.06 | 10 |
| APAGF | 20.67 | 10 |
| GOLD | 73.13 | 10 |
| PWE | 14.06 | 10 |
| SFY | 19.99 | 9 |
| NUS | 40.22 | 8 |
| EGO | 10.28 | 8 |
| AIR | 14.21 | 8 |
| PBI | 13.45 | 8 |
| CACI | 45.95 | 8 |
Prices and scores as of market close on May 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| STZ | 19.06 | 10 |
| APAGF | 20.67 | 10 |
| GOLD | 73.13 | 10 |
| PWE | 14.06 | 10 |
| SFY | 19.99 | 9 |
| NUS | 40.22 | 8 |
| EGO | 10.28 | 8 |
| AIR | 14.21 | 8 |
| PBI | 13.45 | 8 |
| CACI | 45.95 | 8 |
You must be logged in to post a comment.
