Prices and scores as of market close on May 16, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 14.05 | 10 |
| PWE | 14.00 | 10 |
| GSH | 16.46 | 9 |
| EGO | 10.25 | 9 |
| SFY | 19.76 | 9 |
| BLKB | 26.35 | 8 |
| OMG | 19.46 | 8 |
| LUK | 21.47 | 8 |
| KMT | 36.35 | 8 |
| CLF | 51.37 | 8 |
Prices and scores as of market close on May 16, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 14.05 | 10 |
| PWE | 14.00 | 10 |
| GSH | 16.46 | 9 |
| EGO | 10.25 | 9 |
| SFY | 19.76 | 9 |
| BLKB | 26.35 | 8 |
| OMG | 19.46 | 8 |
| LUK | 21.47 | 8 |
| KMT | 36.35 | 8 |
| CLF | 51.37 | 8 |
You must be logged in to post a comment.
