Prices and scores as of market close on May 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 13.48 | 10 |
| EML | 18.81 | 10 |
| SFY | 19.15 | 10 |
| BLKB | 25.49 | 9 |
| OMG | 18.52 | 9 |
| KMT | 34.86 | 9 |
| PWE | 13.76 | 9 |
| CLF | 49.83 | 8 |
| EV | 23.79 | 8 |
| FXI | 33.19 | 8 |
Prices and scores as of market close on May 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 13.48 | 10 |
| EML | 18.81 | 10 |
| SFY | 19.15 | 10 |
| BLKB | 25.49 | 9 |
| OMG | 18.52 | 9 |
| KMT | 34.86 | 9 |
| PWE | 13.76 | 9 |
| CLF | 49.83 | 8 |
| EV | 23.79 | 8 |
| FXI | 33.19 | 8 |
You must be logged in to post a comment.
