Prices and scores as of market close on May 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MS | 13.19 | 10 |
| MINI | 13.68 | 10 |
| AVP | 16.77 | 9 |
| GEOY | 19.06 | 9 |
| JPM | 32.51 | 9 |
| ABV | 37.57 | 9 |
| HI | 18.76 | 8 |
| TDS | 20.05 | 8 |
| NYB | 12.45 | 8 |
| KDN | 22.79 | 8 |
Prices and scores as of market close on May 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MS | 13.19 | 10 |
| MINI | 13.68 | 10 |
| AVP | 16.77 | 9 |
| GEOY | 19.06 | 9 |
| JPM | 32.51 | 9 |
| ABV | 37.57 | 9 |
| HI | 18.76 | 8 |
| TDS | 20.05 | 8 |
| NYB | 12.45 | 8 |
| KDN | 22.79 | 8 |
You must be logged in to post a comment.
