Prices and scores as of market close on May 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ABV | 36.98 | 10 |
| AIR | 12.87 | 9 |
| LNCR | 22.53 | 9 |
| CNSL | 14.34 | 9 |
| EML | 16.68 | 8 |
| HI | 18.54 | 8 |
| ATNI | 32.10 | 8 |
| GEF | 44.89 | 8 |
| ISCA | 23.60 | 7 |
| ATRO | 25.87 | 7 |
Prices and scores as of market close on May 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ABV | 36.98 | 10 |
| AIR | 12.87 | 9 |
| LNCR | 22.53 | 9 |
| CNSL | 14.34 | 9 |
| EML | 16.68 | 8 |
| HI | 18.54 | 8 |
| ATNI | 32.10 | 8 |
| GEF | 44.89 | 8 |
| ISCA | 23.60 | 7 |
| ATRO | 25.87 | 7 |
You must be logged in to post a comment.
