Prices and scores as of market close on May 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.48 | 10 |
| CTO | 26.99 | 9 |
| FMC | 51.39 | 9 |
| USLM | 43.03 | 9 |
| ISRL | 78.05 | 7 |
| JBT | 14.09 | 7 |
| VOXX | 10.63 | 7 |
| PWRD | 11.18 | 6 |
| JNJ | 62.51 | 6 |
| ESIO | 11.94 | 6 |
Prices and scores as of market close on May 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.48 | 10 |
| CTO | 26.99 | 9 |
| FMC | 51.39 | 9 |
| USLM | 43.03 | 9 |
| ISRL | 78.05 | 7 |
| JBT | 14.09 | 7 |
| VOXX | 10.63 | 7 |
| PWRD | 11.18 | 6 |
| JNJ | 62.51 | 6 |
| ESIO | 11.94 | 6 |
You must be logged in to post a comment.
