Prices and scores as of market close on Jun 4, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| OKE | 39.49 | 10 |
| WDC | 29.90 | 10 |
| VAR | 57.48 | 10 |
| AIR | 11.47 | 9 |
| DMND | 19.20 | 9 |
| KDN | 21.70 | 9 |
| SUN | 45.65 | 9 |
| ACM | 15.73 | 8 |
| PAY | 34.02 | 8 |
| WCRX | 17.74 | 8 |
Prices and scores as of market close on Jun 4, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| OKE | 39.49 | 10 |
| WDC | 29.90 | 10 |
| VAR | 57.48 | 10 |
| AIR | 11.47 | 9 |
| DMND | 19.20 | 9 |
| KDN | 21.70 | 9 |
| SUN | 45.65 | 9 |
| ACM | 15.73 | 8 |
| PAY | 34.02 | 8 |
| WCRX | 17.74 | 8 |
You must be logged in to post a comment.
