Prices and scores as of market close on Jun 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SHLM | 19.26 | 7 |
| XEC | 49.42 | 6 |
| ENDP | 29.88 | 6 |
| BKS | 15.39 | 5 |
| HVT | 10.98 | 5 |
| BBG | 17.40 | 5 |
| PRX | 34.34 | 4 |
| ALC | 13.40 | 4 |
| BAS | 10.09 | 4 |
| BHI | 39.25 | 4 |
Prices and scores as of market close on Jun 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SHLM | 19.26 | 7 |
| XEC | 49.42 | 6 |
| ENDP | 29.88 | 6 |
| BKS | 15.39 | 5 |
| HVT | 10.98 | 5 |
| BBG | 17.40 | 5 |
| PRX | 34.34 | 4 |
| ALC | 13.40 | 4 |
| BAS | 10.09 | 4 |
| BHI | 39.25 | 4 |
You must be logged in to post a comment.
