Prices and scores as of market close on Jun 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ALC | 12.86 | 8 |
| BBG | 16.53 | 8 |
| VCLK | 16.41 | 8 |
| GMCR | 21.27 | 7 |
| DMND | 18.21 | 7 |
| PAY | 31.92 | 7 |
| PRX | 33.39 | 7 |
| SM | 47.42 | 6 |
| SHLM | 18.98 | 6 |
| RAX | 43.15 | 6 |
Prices and scores as of market close on Jun 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ALC | 12.86 | 8 |
| BBG | 16.53 | 8 |
| VCLK | 16.41 | 8 |
| GMCR | 21.27 | 7 |
| DMND | 18.21 | 7 |
| PAY | 31.92 | 7 |
| PRX | 33.39 | 7 |
| SM | 47.42 | 6 |
| SHLM | 18.98 | 6 |
| RAX | 43.15 | 6 |
You must be logged in to post a comment.
