Prices and scores as of market close on Jun 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FCN | 28.42 | 8 |
| APAGF | 19.11 | 8 |
| CPRT | 23.30 | 7 |
| GMCR | 19.82 | 7 |
| PAY | 30.46 | 6 |
| KMT | 31.57 | 6 |
| STJ | 35.55 | 6 |
| TTWO | 10.00 | 6 |
| PSMT | 62.00 | 5 |
| AUBN | 22.75 | 5 |
Prices and scores as of market close on Jun 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FCN | 28.42 | 8 |
| APAGF | 19.11 | 8 |
| CPRT | 23.30 | 7 |
| GMCR | 19.82 | 7 |
| PAY | 30.46 | 6 |
| KMT | 31.57 | 6 |
| STJ | 35.55 | 6 |
| TTWO | 10.00 | 6 |
| PSMT | 62.00 | 5 |
| AUBN | 22.75 | 5 |
You must be logged in to post a comment.
