Prices and scores as of market close on Jun 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EML | 16.48 | 9 |
| ADM | 28.63 | 8 |
| FCN | 27.59 | 8 |
| BGC | 23.92 | 8 |
| APAGF | 17.91 | 7 |
| NIHD | 10.11 | 7 |
| ITUB | 13.10 | 7 |
| KNX | 15.48 | 7 |
| COHR | 39.76 | 7 |
| TNC | 37.82 | 7 |
Prices and scores as of market close on Jun 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EML | 16.48 | 9 |
| ADM | 28.63 | 8 |
| FCN | 27.59 | 8 |
| BGC | 23.92 | 8 |
| APAGF | 17.91 | 7 |
| NIHD | 10.11 | 7 |
| ITUB | 13.10 | 7 |
| KNX | 15.48 | 7 |
| COHR | 39.76 | 7 |
| TNC | 37.82 | 7 |
You must be logged in to post a comment.
