Prices and scores as of market close on Jul 13, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ADTN | 21.58 | 9 |
| FCN | 26.26 | 9 |
| DGIT | 10.19 | 9 |
| FLO | 22.10 | 8 |
| TSN | 16.15 | 8 |
| BBY | 19.00 | 8 |
| GMCR | 19.70 | 8 |
| NEWP | 10.72 | 8 |
| IRF | 17.91 | 7 |
| SAFM | 41.15 | 7 |
Prices and scores as of market close on Jul 13, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ADTN | 21.58 | 9 |
| FCN | 26.26 | 9 |
| DGIT | 10.19 | 9 |
| FLO | 22.10 | 8 |
| TSN | 16.15 | 8 |
| BBY | 19.00 | 8 |
| GMCR | 19.70 | 8 |
| NEWP | 10.72 | 8 |
| IRF | 17.91 | 7 |
| SAFM | 41.15 | 7 |
You must be logged in to post a comment.
