Prices and scores as of market close on Jul 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TSN | 14.68 | 10 |
| CY | 10.26 | 9 |
| PBI | 13.18 | 9 |
| IGT | 11.76 | 9 |
| SNE | 11.26 | 8 |
| TRC | 26.00 | 8 |
| X | 17.93 | 8 |
| TTM | 18.94 | 8 |
| TPC | 10.54 | 7 |
| DMND | 16.25 | 7 |
Prices and scores as of market close on Jul 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TSN | 14.68 | 10 |
| CY | 10.26 | 9 |
| PBI | 13.18 | 9 |
| IGT | 11.76 | 9 |
| SNE | 11.26 | 8 |
| TRC | 26.00 | 8 |
| X | 17.93 | 8 |
| TTM | 18.94 | 8 |
| TPC | 10.54 | 7 |
| DMND | 16.25 | 7 |
You must be logged in to post a comment.
