Prices and scores as of market close on Aug 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CSTR | 46.81 | 10 |
| STRA | 69.98 | 10 |
| ESI | 33.79 | 9 |
| HSII | 12.30 | 9 |
| ARO | 13.08 | 9 |
| IM | 14.46 | 9 |
| USLM | 42.31 | 8 |
| KFRC | 10.80 | 8 |
| APOL | 26.04 | 8 |
| SBUX | 43.16 | 7 |
Prices and scores as of market close on Aug 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CSTR | 46.81 | 10 |
| STRA | 69.98 | 10 |
| ESI | 33.79 | 9 |
| HSII | 12.30 | 9 |
| ARO | 13.08 | 9 |
| IM | 14.46 | 9 |
| USLM | 42.31 | 8 |
| KFRC | 10.80 | 8 |
| APOL | 26.04 | 8 |
| SBUX | 43.16 | 7 |
You must be logged in to post a comment.
