Prices and scores as of market close on Aug 7, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ENR | 65.85 | 8 |
| ERIE | 64.15 | 8 |
| USMO | 10.77 | 6 |
| IMGN | 13.14 | 6 |
| ASI | 17.21 | 5 |
| KMB | 82.72 | 5 |
| NUS | 44.36 | 5 |
| ACOR | 21.84 | 4 |
| UDR | 25.54 | 4 |
| FE | 46.14 | 4 |
Prices and scores as of market close on Aug 7, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ENR | 65.85 | 8 |
| ERIE | 64.15 | 8 |
| USMO | 10.77 | 6 |
| IMGN | 13.14 | 6 |
| ASI | 17.21 | 5 |
| KMB | 82.72 | 5 |
| NUS | 44.36 | 5 |
| ACOR | 21.84 | 4 |
| UDR | 25.54 | 4 |
| FE | 46.14 | 4 |
You must be logged in to post a comment.
