Prices and scores as of market close on Aug 14, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LGND | 15.94 | 9 |
| EQR | 59.32 | 8 |
| IPHS | 46.60 | 7 |
| WCG | 53.02 | 6 |
| TUC | 12.73 | 6 |
| PRFT | 11.37 | 6 |
| UDR | 25.01 | 6 |
| STMP | 18.84 | 6 |
| SNH | 21.99 | 6 |
| NATL | 23.35 | 6 |
Prices and scores as of market close on Aug 14, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LGND | 15.94 | 9 |
| EQR | 59.32 | 8 |
| IPHS | 46.60 | 7 |
| WCG | 53.02 | 6 |
| TUC | 12.73 | 6 |
| PRFT | 11.37 | 6 |
| UDR | 25.01 | 6 |
| STMP | 18.84 | 6 |
| SNH | 21.99 | 6 |
| NATL | 23.35 | 6 |
You must be logged in to post a comment.
