Prices and scores as of market close on Jun 13, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ALC | 12.64 | 9 |
| VCLK | 15.71 | 9 |
| BBG | 15.65 | 8 |
| AVP | 15.60 | 8 |
| DECK | 48.96 | 7 |
| PRX | 32.89 | 7 |
| WTW | 53.71 | 7 |
| CPRT | 23.82 | 7 |
| MELI | 66.73 | 7 |
| SM | 45.73 | 7 |
Prices and scores as of market close on Jun 13, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ALC | 12.64 | 9 |
| VCLK | 15.71 | 9 |
| BBG | 15.65 | 8 |
| AVP | 15.60 | 8 |
| DECK | 48.96 | 7 |
| PRX | 32.89 | 7 |
| WTW | 53.71 | 7 |
| CPRT | 23.82 | 7 |
| MELI | 66.73 | 7 |
| SM | 45.73 | 7 |
Prices and scores as of market close on May 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MS | 13.19 | 10 |
| MINI | 13.68 | 10 |
| AVP | 16.77 | 9 |
| GEOY | 19.06 | 9 |
| JPM | 32.51 | 9 |
| ABV | 37.57 | 9 |
| HI | 18.76 | 8 |
| TDS | 20.05 | 8 |
| NYB | 12.45 | 8 |
| KDN | 22.79 | 8 |
Trades executed in the Trend Exhaustion Stock-Only Dollar-Neutral Account.
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 13, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | SSRX | 10.44 | 8 |
| 2 | AVP | 16.14 | 7 |
| 3 | ILMN | 25.96 | 7 |
| 4 | MTZ | 14.45 | 7 |
| 5 | HMIN | 28.33 | 7 |
| 6 | WCRX | 14.37 | 7 |
| 7 | EQT | 54.76 | 7 |
| 8 | HITT | 49.91 | 7 |
| 9 | RSX | 26.12 | 7 |
| 10 | JNPR | 18.99 | 7 |
Trades executed in the Trend Exhaustion Stock-Only Dollar-Neutral Account.
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 12, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | SSRX | 10.79 | 8 |
| 2 | IPI | 20.99 | 8 |
| 3 | ITC | 71.48 | 8 |
| 4 | JNPR | 19.83 | 8 |
| 5 | ILMN | 26.90 | 8 |
| 6 | EQT | 55.70 | 7 |
| 7 | NIHD | 19.57 | 7 |
| 8 | AVP | 16.53 | 7 |
| 9 | STI | 16.84 | 7 |
| 10 | WAT | 73.54 | 6 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 9, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | JNPR | 19.90 | 7 |
| 2 | EQT | 56.64 | 7 |
| 3 | AVP | 16.58 | 6 |
| 4 | SSRX | 11.53 | 6 |
| 5 | IPI | 21.80 | 6 |
| 6 | HMIN | 29.91 | 6 |
| 7 | CRVL | 44.05 | 6 |
| 8 | ITC | 72.30 | 6 |
| 9 | WAT | 74.82 | 6 |
| 10 | WCRX | 15.34 | 6 |
Last updated after-the-close on Nov 21, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | OPEN | 35.36 | 9 |
| 2 | VRTX | 27.56 | 9 |
| 3 | ECPG | 20.72 | 8 |
| 4 | KEYN | 17.94 | 8 |
| 5 | OPTR | 10.41 | 8 |
| 6 | WCRX | 14.74 | 8 |
| 7 | AVP | 16.69 | 7 |
| 8 | CHK | 24.07 | 7 |
| 9 | CTO | 25.87 | 7 |
| 10 | DMND | 35.00 | 7 |
