Prices and scores as of market close on Jan 14, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FE | 39.49 | 7 |
| NAFC | 19.71 | 6 |
| ABMD | 12.32 | 6 |
| AAPL | 501.75 | 5 |
| FARO | 31.51 | 5 |
| CMP | 72.70 | 5 |
| AMNB | 19.97 | 5 |
| ESI | 14.38 | 5 |
| SSI | 21.24 | 4 |
| JCP | 18.09 | 4 |
Prices and scores as of market close on Jan 14, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FE | 39.49 | 7 |
| NAFC | 19.71 | 6 |
| ABMD | 12.32 | 6 |
| AAPL | 501.75 | 5 |
| FARO | 31.51 | 5 |
| CMP | 72.70 | 5 |
| AMNB | 19.97 | 5 |
| ESI | 14.38 | 5 |
| SSI | 21.24 | 4 |
| JCP | 18.09 | 4 |
