Prices and scores as of market close on Jan 11, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ABMD | 12.25 | 10 |
| NAFC | 19.77 | 6 |
| POM | 19.08 | 6 |
| FE | 39.89 | 5 |
| FARO | 31.77 | 5 |
| DLTR | 38.12 | 5 |
| USPH | 25.01 | 4 |
| VRSN | 38.00 | 4 |
| SSI | 21.84 | 4 |
| CIEN | 14.65 | 4 |
Prices and scores as of market close on Jan 11, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ABMD | 12.25 | 10 |
| NAFC | 19.77 | 6 |
| POM | 19.08 | 6 |
| FE | 39.89 | 5 |
| FARO | 31.77 | 5 |
| DLTR | 38.12 | 5 |
| USPH | 25.01 | 4 |
| VRSN | 38.00 | 4 |
| SSI | 21.84 | 4 |
| CIEN | 14.65 | 4 |
Prices and scores as of market close on Dec 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MTX | 37.93 | 7 |
| PLCE | 45.35 | 6 |
| VOLC | 23.70 | 6 |
| DLTR | 38.65 | 6 |
| FCNCA | 157.88 | 5 |
| ETH | 26.51 | 5 |
| MJN | 66.04 | 5 |
| JOBS | 46.68 | 4 |
| RGC | 14.05 | 4 |
| VLGEA | 33.97 | 4 |
Prices and scores as of market close on Dec 10, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NTES | 37.15 | 5 |
| DLTR | 39.44 | 5 |
| VOLC | 24.61 | 5 |
| ETH | 26.78 | 5 |
| PNFP | 18.30 | 5 |
| MJN | 66.47 | 4 |
| PLCE | 46.44 | 4 |
| KEYN | 13.18 | 4 |
| VFC | 148.65 | 4 |
| ANN | 31.72 | 4 |
Prices and scores as of market close on Nov 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PWE | 10.47 | 10 |
| NWN | 42.94 | 10 |
| CIG | 11.00 | 10 |
| EML | 13.57 | 10 |
| ETR | 65.00 | 9 |
| AN | 41.06 | 9 |
| CVC | 14.67 | 9 |
| IPAR | 17.50 | 9 |
| DLTR | 38.13 | 8 |
| HBCP | 16.84 | 8 |
Prices and scores as of market close on Oct 22, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FSCI | 25.91 | 10 |
| DLTR | 38.98 | 9 |
| CMG | 237.50 | 9 |
| TWIN | 15.45 | 8 |
| NUVA | 13.24 | 8 |
| WCRX | 12.22 | 8 |
| BAGL | 15.23 | 7 |
| BTH | 24.07 | 7 |
| MCD | 88.45 | 7 |
| PRSC | 10.60 | 7 |
Prices and scores as of market close on Oct 19, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APOL | 20.39 | 10 |
| VLTR | 17.82 | 9 |
| ANGO | 10.33 | 9 |
| DLTR | 39.15 | 9 |
| ESI | 26.06 | 9 |
| CMG | 243.00 | 8 |
| EXAC | 15.14 | 8 |
| DV | 21.55 | 8 |
| WCRX | 12.37 | 8 |
| PRSC | 10.71 | 8 |
Prices and scores as of market close on Oct 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| VLTR | 18.43 | 9 |
| APOL | 21.17 | 8 |
| ANGO | 10.52 | 7 |
| ESI | 27.28 | 7 |
| DLTR | 39.36 | 7 |
| NXTM | 12.28 | 7 |
| ORLY | 79.92 | 7 |
| NVEC | 53.04 | 6 |
| BAGL | 15.46 | 6 |
| EXAC | 15.52 | 6 |
Prices and scores as of market close on Oct 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CASY | 49.30 | 9 |
| ORLY | 80.44 | 7 |
| APOL | 21.40 | 7 |
| VLTR | 19.22 | 6 |
| NXTM | 12.28 | 6 |
| ANGO | 10.74 | 6 |
| DLTR | 40.37 | 6 |
| WCRX | 12.83 | 6 |
| BOH | 43.73 | 6 |
| ESI | 27.76 | 5 |
Prices and scores as of market close on Oct 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CASY | 50.97 | 9 |
| NLY | 15.57 | 9 |
| DY | 13.20 | 8 |
| CMO | 12.22 | 8 |
| DLTR | 40.52 | 8 |
| VZ | 44.50 | 7 |
| VLTR | 19.32 | 7 |
| CIR | 35.43 | 7 |
| HTS | 26.06 | 7 |
| T | 35.21 | 7 |
Prices and scores as of market close on Jun 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| DLTR | 53.48 | 8 |
| EML | 16.43 | 8 |
| SAFM | 46.34 | 8 |
| PSSI | 19.83 | 8 |
| WTW | 49.54 | 8 |
| QSII | 24.72 | 7 |
| ITT | 17.14 | 7 |
| HAS | 32.27 | 7 |
| FPO | 11.21 | 6 |
| MSM | 62.42 | 6 |
