Prices and scores as of market close on Mar 18, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 29.64 | 10 |
| AMX | 18.47 | 7 |
| EW | 81.21 | 7 |
| CHKP | 49.57 | 6 |
| FRS | 17.60 | 6 |
| MDP | 36.20 | 6 |
| FNF | 24.01 | 6 |
| POWL | 54.43 | 6 |
| HLF | 37.91 | 5 |
| NX | 17.06 | 5 |
Prices and scores as of market close on Mar 18, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 29.64 | 10 |
| AMX | 18.47 | 7 |
| EW | 81.21 | 7 |
| CHKP | 49.57 | 6 |
| FRS | 17.60 | 6 |
| MDP | 36.20 | 6 |
| FNF | 24.01 | 6 |
| POWL | 54.43 | 6 |
| HLF | 37.91 | 5 |
| NX | 17.06 | 5 |
Prices and scores as of market close on Mar 15, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 30.19 | 9 |
| FRS | 17.88 | 7 |
| DDD | 29.16 | 6 |
| ISRG | 459.44 | 6 |
| EW | 82.19 | 5 |
| MDP | 36.11 | 5 |
| RAX | 51.28 | 5 |
| AMX | 18.62 | 4 |
| CHKP | 50.10 | 4 |
| BIDU | 85.08 | 4 |
Prices and scores as of market close on Jan 15, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AAPL | 485.92 | 7 |
| FRS | 17.87 | 6 |
| NRIM | 21.59 | 6 |
| IACI | 42.72 | 6 |
| USM | 35.40 | 5 |
| DWSN | 24.10 | 5 |
| NXTM | 10.50 | 4 |
| AAWW | 43.36 | 4 |
| MFLX | 16.42 | 4 |
| ED | 55.34 | 4 |
Prices and scores as of market close on Oct 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IHS | 86.36 | 10 |
| CLC | 43.74 | 10 |
| FRS | 16.70 | 10 |
| MCD | 87.28 | 10 |
| NVEC | 50.87 | 9 |
| ANN | 34.13 | 9 |
| NSC | 61.09 | 9 |
| IRF | 14.69 | 9 |
| UTHR | 44.99 | 8 |
| SBH | 22.76 | 8 |
Prices and scores as of market close on Oct 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FRS | 17.13 | 9 |
| NTAP | 28.93 | 8 |
| FNSR | 12.04 | 8 |
| CASY | 51.89 | 8 |
| INTC | 21.48 | 8 |
| PRSC | 11.24 | 8 |
| INT | 34.39 | 8 |
| ADTN | 15.65 | 7 |
| MSTR | 118.26 | 7 |
| AUXL | 21.92 | 7 |
Prices and scores as of market close on Oct 11, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IHS | 88.52 | 9 |
| FRS | 17.76 | 9 |
| FNSR | 12.57 | 8 |
| NTAP | 29.19 | 8 |
| ALTR | 31.98 | 8 |
| ADSK | 31.01 | 8 |
| HAIN | 61.05 | 7 |
| INTC | 21.68 | 7 |
| SAI | 10.98 | 7 |
| TSO | 38.59 | 7 |
Prices and scores as of market close on Oct 10, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TECD | 42.80 | 10 |
| IHS | 89.62 | 8 |
| HPQ | 14.18 | 8 |
| MANT | 21.83 | 8 |
| FRS | 17.91 | 8 |
| FNSR | 12.63 | 8 |
| PEGA | 25.23 | 8 |
| NTAP | 29.31 | 7 |
| EZPW | 19.29 | 7 |
| ALTR | 32.06 | 7 |
Prices and scores as of market close on Oct 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| OPTR | 10.83 | 10 |
| TECD | 43.19 | 9 |
| QLGC | 10.21 | 9 |
| MANT | 22.01 | 8 |
| HPQ | 14.37 | 8 |
| PRSC | 11.30 | 8 |
| APAGF | 13.82 | 7 |
| WCG | 53.27 | 7 |
| SLXP | 39.62 | 7 |
| FRS | 18.22 | 7 |
Prices and scores as of market close on Oct 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| OPTR | 11.46 | 10 |
| QLGC | 10.45 | 9 |
| NUVA | 14.39 | 9 |
| HOS | 34.77 | 7 |
| SMCI | 10.64 | 7 |
| MFB | 19.63 | 7 |
| MPWR | 17.92 | 7 |
| FRS | 18.43 | 7 |
| ACTG | 23.14 | 6 |
| APAGF | 13.91 | 6 |
Prices and scores as of market close on Sep 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FRS | 21.32 | 7 |
| CHD | 52.62 | 6 |
| FORR | 29.52 | 6 |
| WEC | 36.87 | 6 |
| TEG | 52.90 | 5 |
| WTR | 24.18 | 5 |
| NILE | 37.67 | 5 |
| MOH | 22.49 | 5 |
| JCS | 10.15 | 5 |
| CSH | 38.72 | 5 |
