Prices and scores as of market close on Apr 23, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CTSH | 64.99 | 8 |
| AIRM | 37.81 | 7 |
| CPER | 21.37 | 7 |
| TDC | 49.41 | 7 |
| CSTR | 53.00 | 7 |
| JJC | 38.34 | 6 |
| LWAY | 10.89 | 6 |
| OFIX | 32.16 | 5 |
| VLTR | 12.47 | 5 |
| ISRG | 471.07 | 5 |
Prices and scores as of market close on Apr 23, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CTSH | 64.99 | 8 |
| AIRM | 37.81 | 7 |
| CPER | 21.37 | 7 |
| TDC | 49.41 | 7 |
| CSTR | 53.00 | 7 |
| JJC | 38.34 | 6 |
| LWAY | 10.89 | 6 |
| OFIX | 32.16 | 5 |
| VLTR | 12.47 | 5 |
| ISRG | 471.07 | 5 |
Prices and scores as of market close on Apr 22, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PAY | 18.66 | 10 |
| BTH | 15.10 | 9 |
| KEYW | 13.35 | 9 |
| RAX | 44.38 | 9 |
| ABCO | 47.07 | 8 |
| LWAY | 10.89 | 8 |
| ISRG | 474.87 | 8 |
| ZEUS | 19.93 | 8 |
| BMI | 42.94 | 7 |
| KEYN | 11.01 | 7 |
Prices and scores as of market close on Apr 18, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CACC | 97.90 | 10 |
| ABX | 17.98 | 10 |
| TTEK | 24.44 | 10 |
| CUTR | 11.02 | 9 |
| CRM | 41.03 | 9 |
| NEM | 32.77 | 9 |
| GDX | 28.22 | 9 |
| RGLD | 51.93 | 8 |
| AU | 17.96 | 8 |
| IVC | 11.11 | 8 |
Prices and scores as of market close on Feb 20, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| VOD | 24.69 | 9 |
| COF | 52.27 | 9 |
| ICUI | 56.70 | 9 |
| FDO | 54.87 | 8 |
| PNK | 13.75 | 8 |
| CTRN | 10.62 | 8 |
| BGS | 29.09 | 7 |
| RAX | 54.98 | 7 |
| CALM | 40.62 | 7 |
| AEM | 38.58 | 7 |
Prices and scores as of market close on Feb 19, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| VOD | 25.33 | 6 |
| PNK | 13.80 | 6 |
| ALXN | 83.39 | 6 |
| FDO | 55.03 | 6 |
| ICUI | 57.27 | 5 |
| BLT | 13.91 | 5 |
| AEM | 40.75 | 4 |
| IPHS | 47.60 | 4 |
| RAX | 57.74 | 4 |
| GOLD | 85.80 | 4 |
Prices and scores as of market close on Feb 15, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| HSP | 29.13 | 8 |
| LTD | 44.06 | 7 |
| CHRW | 57.78 | 7 |
| DRI | 45.15 | 7 |
| DTV | 49.19 | 6 |
| PNK | 13.99 | 5 |
| NOG | 14.31 | 5 |
| ILMN | 48.73 | 5 |
| ICUI | 58.89 | 5 |
| PSMT | 70.99 | 5 |
Prices and scores as of market close on Feb 14, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| HSP | 30.05 | 7 |
| CHRW | 58.08 | 6 |
| LTD | 44.05 | 6 |
| AZN | 45.32 | 6 |
| KO | 36.84 | 6 |
| DRI | 45.52 | 6 |
| ANN | 27.64 | 5 |
| CTL | 32.27 | 5 |
| CCI | 66.66 | 5 |
| APOL | 18.68 | 5 |
