Prices and scores as of market close on Nov 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| BSTC | 12.93 | 9 |
| DWA | 17.11 | 5 |
| SQM | 55.84 | 5 |
| IRM | 32.01 | 3 |
| HMIN | 25.56 | 2 |
| CPLA | 27.48 | 2 |
| WLT | 28.76 | 2 |
| SHLD | 46.91 | 2 |
| OSIS | 60.70 | 2 |
| MCF | 42.97 | 2 |
Prices and scores as of market close on Nov 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| BSTC | 12.93 | 9 |
| DWA | 17.11 | 5 |
| SQM | 55.84 | 5 |
| IRM | 32.01 | 3 |
| HMIN | 25.56 | 2 |
| CPLA | 27.48 | 2 |
| WLT | 28.76 | 2 |
| SHLD | 46.91 | 2 |
| OSIS | 60.70 | 2 |
| MCF | 42.97 | 2 |
Prices and scores as of market close on Aug 7, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ENR | 65.85 | 8 |
| ERIE | 64.15 | 8 |
| USMO | 10.77 | 6 |
| IMGN | 13.14 | 6 |
| ASI | 17.21 | 5 |
| KMB | 82.72 | 5 |
| NUS | 44.36 | 5 |
| ACOR | 21.84 | 4 |
| UDR | 25.54 | 4 |
| FE | 46.14 | 4 |
Prices and scores as of market close on Aug 6, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ENR | 65.97 | 8 |
| CAH | 39.12 | 7 |
| SYX | 10.60 | 7 |
| USM | 36.76 | 7 |
| ALC | 10.77 | 6 |
| USMO | 10.99 | 6 |
| WCG | 54.58 | 6 |
| ABFS | 10.27 | 6 |
| GDP | 10.86 | 5 |
| IMGN | 13.49 | 5 |
Prices and scores as of market close on Apr 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.06 | 9 |
| USLM | 50.11 | 6 |
| EXPD | 39.90 | 5 |
| AIR | 15.51 | 5 |
| DECK | 51.83 | 4 |
| SCHL | 30.97 | 4 |
| QDEL | 16.79 | 4 |
| STBA | 19.36 | 4 |
| HMIN | 23.55 | 4 |
| SNE | 16.32 | 4 |
Prices and scores as of market close on Apr 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FSLR | 18.30 | 8 |
| WMT | 57.36 | 8 |
| SHLD | 52.25 | 7 |
| HMIN | 24.17 | 6 |
| IVN | 11.47 | 6 |
| ASTE | 31.94 | 6 |
| CRDN | 24.18 | 6 |
| SNE | 16.42 | 6 |
| BX | 13.20 | 6 |
| ITUB | 15.77 | 5 |
Prices and scores as of market close on Apr 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SHLD | 50.59 | 10 |
| HMSY | 25.48 | 10 |
| GNTX | 20.89 | 9 |
| SMP | 14.44 | 8 |
| TPX | 61.34 | 7 |
| PMTC | 19.36 | 7 |
| FSLR | 18.64 | 7 |
| FDML | 13.81 | 6 |
| FCFS | 39.13 | 6 |
| HMIN | 24.17 | 6 |
Prices and scores as of market close on Mar 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ALK | 35.15 | 7 |
| NEM | 53.17 | 6 |
| ZOLT | 10.51 | 6 |
| UAM | 10.03 | 6 |
| OGXI | 12.96 | 6 |
| IDCC | 35.60 | 5 |
| CRVL | 40.76 | 5 |
| IDIX | 10.49 | 5 |
| HMIN | 25.65 | 5 |
| NJR | 44.26 | 5 |
Prices and scores as of market close on Mar 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| KMP | 82.25 | 6 |
| PAAS | 21.75 | 5 |
| JCP | 36.99 | 5 |
| HES | 61.49 | 4 |
| UAM | 10.25 | 4 |
| HMIN | 26.39 | 4 |
| IDCC | 36.34 | 4 |
| HTWR | 66.77 | 4 |
| AEM | 33.47 | 4 |
| RRC | 60.59 | 4 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 29, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | SHLD | 32.90 | 9 |
| 2 | CSC | 23.68 | 8 |
| 3 | MANT | 31.65 | 7 |
| 4 | WAC | 20.60 | 7 |
| 5 | KCP | 10.28 | 6 |
| 6 | SFLY | 22.54 | 6 |
| 7 | MBT | 14.39 | 6 |
| 8 | RIG | 38.56 | 6 |
| 9 | HMIN | 25.37 | 6 |
| 10 | GLD | 150.34 | 6 |
Trades executed in the Trend Exhaustion Stock-Only Dollar-Neutral Account.
