Prices and scores as of market close on May 9, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| INFI | 31.78 | 7 |
| FE | 42.78 | 6 |
| TIP | 120.35 | 6 |
| WLFC | 13.64 | 6 |
| SOXS | 17.04 | 6 |
| BOS | 20.01 | 5 |
| VOLC | 16.78 | 5 |
| EIX | 49.79 | 5 |
| IPXL | 16.15 | 5 |
| PFE | 28.60 | 5 |
Prices and scores as of market close on May 9, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| INFI | 31.78 | 7 |
| FE | 42.78 | 6 |
| TIP | 120.35 | 6 |
| WLFC | 13.64 | 6 |
| SOXS | 17.04 | 6 |
| BOS | 20.01 | 5 |
| VOLC | 16.78 | 5 |
| EIX | 49.79 | 5 |
| IPXL | 16.15 | 5 |
| PFE | 28.60 | 5 |
Prices and scores as of market close on Jan 3, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EMC | 24.37 | 3 |
| MOH | 25.73 | 3 |
| UNG | 17.94 | 2 |
| KSS | 42.35 | 2 |
| TLT | 117.94 | 2 |
| MYGN | 26.40 | 2 |
| HUM | 66.25 | 2 |
| FDO | 55.74 | 2 |
| MSTR | 92.45 | 2 |
| AU | 30.39 | 2 |
Prices and scores as of market close on Dec 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LG | 37.88 | 9 |
| VGR | 14.87 | 8 |
| SFD | 21.02 | 8 |
| LINE | 35.33 | 8 |
| CALM | 43.93 | 8 |
| SHLD | 39.30 | 7 |
| TTWO | 11.00 | 7 |
| MRK | 41.20 | 7 |
| CNP | 19.05 | 7 |
| USNA | 31.23 | 7 |
Prices and scores as of market close on Dec 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USNA | 30.92 | 9 |
| NKE | 51.33 | 9 |
| LG | 37.89 | 9 |
| DV | 23.12 | 8 |
| PLCE | 43.78 | 8 |
| PM | 82.95 | 8 |
| TUP | 62.28 | 8 |
| MO | 31.32 | 8 |
| HAS | 35.39 | 7 |
| CNP | 19.13 | 7 |
Prices and scores as of market close on Dec 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| HLF | 26.06 | 9 |
| USNA | 32.49 | 8 |
| DV | 23.26 | 8 |
| NUS | 33.05 | 7 |
| LG | 38.40 | 7 |
| GBX | 15.64 | 7 |
| FDO | 62.83 | 7 |
| TTWO | 11.20 | 7 |
| MOH | 26.50 | 7 |
| PM | 83.74 | 7 |
Prices and scores as of market close on Dec 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| HLF | 27.27 | 9 |
| ATVI | 10.65 | 7 |
| NUS | 34.51 | 7 |
| USNA | 33.83 | 6 |
| LG | 38.50 | 6 |
| DV | 23.73 | 6 |
| BTH | 14.75 | 6 |
| DECK | 34.49 | 6 |
| AAP | 70.27 | 6 |
| FDO | 63.04 | 6 |
Prices and scores as of market close on Dec 20, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| KED | 25.25 | 5 |
| HLF | 33.70 | 4 |
| MKL | 433.95 | 4 |
| LG | 38.54 | 4 |
| PM | 85.50 | 4 |
| ATVI | 10.78 | 4 |
| AUY | 16.63 | 4 |
| HTH | 13.00 | 4 |
| CLH | 52.19 | 4 |
| USNA | 35.49 | 3 |
Prices and scores as of market close on Dec 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| RGR | 40.60 | 7 |
| CAB | 38.77 | 6 |
| AUY | 16.99 | 4 |
| ATVI | 11.11 | 3 |
| KED | 25.45 | 3 |
| HLF | 42.50 | 3 |
| PM | 86.51 | 3 |
| NLY | 14.27 | 3 |
| CBL | 21.33 | 3 |
| LO | 116.09 | 3 |
Prices and scores as of market close on Nov 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EXC | 28.85 | 10 |
| DMND | 12.98 | 10 |
| ETR | 62.28 | 9 |
| AEE | 28.72 | 9 |
| AIZ | 33.98 | 9 |
| SCG | 45.29 | 8 |
| SO | 42.28 | 7 |
| BSTC | 13.10 | 7 |
| BBY | 11.57 | 7 |
| TE | 16.31 | 7 |
Prices and scores as of market close on Nov 20, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EXC | 28.98 | 10 |
| ETR | 62.50 | 10 |
| DMND | 13.09 | 9 |
| ED | 54.43 | 9 |
| AEE | 28.89 | 8 |
| CIG | 10.70 | 8 |
| AIZ | 34.40 | 7 |
| MSTR | 85.45 | 7 |
| SCG | 45.45 | 7 |
| EE | 30.31 | 7 |
