Prices and scores as of market close on Nov 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WLT | 28.63 | 6 |
| PBR | 18.13 | 5 |
| SHLD | 46.05 | 4 |
| AN | 39.48 | 4 |
| HUM | 64.39 | 4 |
| MCF | 40.81 | 4 |
| BSTC | 12.86 | 4 |
| IRM | 31.91 | 4 |
| PNX | 21.06 | 4 |
| IOC | 57.75 | 4 |
Prices and scores as of market close on Nov 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WLT | 28.63 | 6 |
| PBR | 18.13 | 5 |
| SHLD | 46.05 | 4 |
| AN | 39.48 | 4 |
| HUM | 64.39 | 4 |
| MCF | 40.81 | 4 |
| BSTC | 12.86 | 4 |
| IRM | 31.91 | 4 |
| PNX | 21.06 | 4 |
| IOC | 57.75 | 4 |
Prices and scores as of market close on May 31, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.05 | 10 |
| WDC | 31.39 | 9 |
| ESIO | 11.03 | 9 |
| VAR | 58.66 | 8 |
| LMIA | 15.70 | 8 |
| CALM | 35.54 | 7 |
| STX | 23.43 | 7 |
| SUN | 46.45 | 7 |
| OMCL | 13.09 | 7 |
| BRS | 40.05 | 7 |
Prices and scores as of market close on May 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WDC | 32.23 | 9 |
| AIR | 12.46 | 8 |
| LMIA | 16.07 | 8 |
| ESIO | 11.39 | 8 |
| SCMR | 13.51 | 7 |
| STX | 24.32 | 7 |
| VAR | 59.89 | 7 |
| ATRI | 199.01 | 7 |
| UBNK | 14.87 | 7 |
| CALM | 35.64 | 7 |
Prices and scores as of market close on May 29, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.69 | 7 |
| PAY | 35.64 | 7 |
| ESIO | 11.70 | 6 |
| ATRI | 199.62 | 6 |
| WDC | 33.17 | 6 |
| LMIA | 16.24 | 6 |
| NRCI | 42.93 | 6 |
| SCMR | 13.74 | 5 |
| ABMD | 20.80 | 5 |
| SNCR | 17.93 | 5 |
Prices and scores as of market close on May 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.48 | 10 |
| CTO | 26.99 | 9 |
| FMC | 51.39 | 9 |
| USLM | 43.03 | 9 |
| ISRL | 78.05 | 7 |
| JBT | 14.09 | 7 |
| VOXX | 10.63 | 7 |
| PWRD | 11.18 | 6 |
| JNJ | 62.51 | 6 |
| ESIO | 11.94 | 6 |
Prices and scores as of market close on May 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.77 | 10 |
| ISCA | 23.40 | 8 |
| VIV | 24.33 | 7 |
| SNCR | 17.90 | 7 |
| DHIL | 67.49 | 7 |
| USLM | 43.68 | 7 |
| HGSI | 13.62 | 7 |
| CTO | 27.27 | 7 |
| NAFC | 20.03 | 7 |
| ISRL | 79.00 | 6 |
Prices and scores as of market close on May 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ABV | 36.98 | 10 |
| AIR | 12.87 | 9 |
| LNCR | 22.53 | 9 |
| CNSL | 14.34 | 9 |
| EML | 16.68 | 8 |
| HI | 18.54 | 8 |
| ATNI | 32.10 | 8 |
| GEF | 44.89 | 8 |
| ISCA | 23.60 | 7 |
| ATRO | 25.87 | 7 |
Prices and scores as of market close on Jan 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CCOI | 14.81 | 6 |
| CSGP | 59.99 | 5 |
| IGT | 15.77 | 4 |
| ATNI | 35.25 | 4 |
| THS | 56.58 | 4 |
| SON | 31.07 | 4 |
| GOOG | 569.49 | 4 |
| PBCT | 12.58 | 4 |
| SKYW | 12.64 | 4 |
| WLP | 65.80 | 4 |
Prices and scores as of market close on Jan 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NEM | 57.12 | 6 |
| NIHD | 18.93 | 6 |
| CSGP | 60.13 | 5 |
| RBN | 45.41 | 5 |
| BMY | 32.25 | 5 |
| EGO | 13.24 | 5 |
| CPN | 14.75 | 5 |
| CCOI | 15.15 | 5 |
| EGOV | 12.09 | 5 |
| CRK | 12.88 | 5 |
Prices and scores as of market close on Jan 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| THS | 56.28 | 7 |
| FMCN | 19.19 | 6 |
| MYRG | 18.46 | 6 |
| BAS | 16.18 | 6 |
| NEM | 58.89 | 5 |
| NIHD | 19.37 | 5 |
| ATRO | 31.38 | 5 |
| BBSI | 17.84 | 5 |
| BMY | 32.47 | 4 |
| GBX | 23.11 | 4 |
