Prices and scores as of market close on Apr 8, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ANV | 11.79 | 9 |
| NFLX | 163.06 | 9 |
| CPLA | 28.72 | 8 |
| UTI | 11.21 | 7 |
| REK | 24.92 | 7 |
| IVC | 12.42 | 6 |
| SRS | 19.34 | 6 |
| MLR | 15.36 | 6 |
| BVN | 24.15 | 6 |
| NATL | 28.37 | 6 |
Prices and scores as of market close on Apr 8, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ANV | 11.79 | 9 |
| NFLX | 163.06 | 9 |
| CPLA | 28.72 | 8 |
| UTI | 11.21 | 7 |
| REK | 24.92 | 7 |
| IVC | 12.42 | 6 |
| SRS | 19.34 | 6 |
| MLR | 15.36 | 6 |
| BVN | 24.15 | 6 |
| NATL | 28.37 | 6 |
Prices and scores as of market close on Apr 5, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCSC | 26.97 | 10 |
| REX | 18.59 | 10 |
| OSIS | 58.56 | 10 |
| VMI | 144.11 | 10 |
| BG | 69.41 | 9 |
| NFLX | 164.66 | 9 |
| HSII | 13.55 | 8 |
| EZCH | 22.23 | 8 |
| CPLA | 29.10 | 8 |
| SVVC | 18.82 | 8 |
Prices and scores as of market close on Apr 4, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCSC | 27.20 | 10 |
| OSIS | 58.87 | 10 |
| REX | 18.89 | 9 |
| VMI | 144.51 | 9 |
| RAX | 46.86 | 9 |
| OMG | 22.79 | 8 |
| DVN | 53.39 | 8 |
| TOL | 31.80 | 8 |
| HSII | 13.69 | 8 |
| NFLX | 166.69 | 7 |
Prices and scores as of market close on Nov 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| JCP | 16.50 | 10 |
| EXC | 29.37 | 10 |
| NJR | 39.00 | 10 |
| AVA | 23.07 | 9 |
| CNSL | 13.48 | 9 |
| ANAT | 64.39 | 9 |
| AEE | 29.02 | 9 |
| SCG | 45.51 | 9 |
| CNL | 38.76 | 8 |
| SJI | 46.35 | 8 |
We are opening the following positions:
Please login or GO PRO with Trade Alerts to access TrendExhaustionPRO Market Neutral Trade Alerts.
We are closing the following positions:
(*Current bid/ask is the best market price at the time of newsletter publication)
Prices and scores as of market close on Apr 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCVL | 19.44 | 7 |
| USLM | 47.97 | 6 |
| SWY | 20.33 | 6 |
| NFLX | 80.14 | 6 |
| MORN | 57.72 | 6 |
| DECK | 51.01 | 6 |
| SNE | 16.21 | 5 |
| QDEL | 16.52 | 5 |
| AGP | 61.76 | 5 |
| GG | 38.26 | 5 |
Prices and scores as of market close on Feb 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WBMD | 24.93 | 10 |
| NIHD | 19.27 | 8 |
| WPI | 57.94 | 7 |
| HPQ | 26.12 | 7 |
| NFLX | 109.41 | 6 |
| HOME | 10.01 | 6 |
| NWLI | 137.31 | 6 |
| NFX | 36.09 | 6 |
| SKYW | 11.61 | 6 |
| NRCI | 37.73 | 6 |
Last updated after-the-close on Nov 30, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | SFLY | 27.08 | 8 |
| 2 | DGIT | 11.60 | 7 |
| 3 | SSW | 10.48 | 7 |
| 4 | ALCO | 17.94 | 6 |
| 5 | NFLX | 64.53 | 6 |
| 6 | CF | 139.80 | 4 |
| 7 | GEOY | 18.99 | 3 |
| 8 | SOHU | 49.44 | 3 |
| 9 | WPI | 64.62 | 3 |
| 10 | DMND | 27.75 | 3 |
