Prices and scores as of market close on Dec 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| RGR | 40.60 | 7 |
| CAB | 38.77 | 6 |
| AUY | 16.99 | 4 |
| ATVI | 11.11 | 3 |
| KED | 25.45 | 3 |
| HLF | 42.50 | 3 |
| PM | 86.51 | 3 |
| NLY | 14.27 | 3 |
| CBL | 21.33 | 3 |
| LO | 116.09 | 3 |
Prices and scores as of market close on Dec 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| RGR | 40.60 | 7 |
| CAB | 38.77 | 6 |
| AUY | 16.99 | 4 |
| ATVI | 11.11 | 3 |
| KED | 25.45 | 3 |
| HLF | 42.50 | 3 |
| PM | 86.51 | 3 |
| NLY | 14.27 | 3 |
| CBL | 21.33 | 3 |
| LO | 116.09 | 3 |
Prices and scores as of market close on Dec 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCL | 52.22 | 9 |
| LINE | 36.09 | 7 |
| RGR | 44.00 | 7 |
| NLY | 14.19 | 6 |
| CLH | 52.55 | 6 |
| FINL | 17.82 | 6 |
| JAH | 49.67 | 5 |
| VOLC | 23.49 | 5 |
| CAB | 41.21 | 5 |
| CATM | 22.46 | 5 |
Prices and scores as of market close on Oct 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CASY | 50.97 | 9 |
| NLY | 15.57 | 9 |
| DY | 13.20 | 8 |
| CMO | 12.22 | 8 |
| DLTR | 40.52 | 8 |
| VZ | 44.50 | 7 |
| VLTR | 19.32 | 7 |
| CIR | 35.43 | 7 |
| HTS | 26.06 | 7 |
| T | 35.21 | 7 |
Prices and scores as of market close on Apr 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FSLR | 18.30 | 8 |
| WMT | 57.36 | 8 |
| SHLD | 52.25 | 7 |
| HMIN | 24.17 | 6 |
| IVN | 11.47 | 6 |
| ASTE | 31.94 | 6 |
| CRDN | 24.18 | 6 |
| SNE | 16.42 | 6 |
| BX | 13.20 | 6 |
| ITUB | 15.77 | 5 |
Prices and scores as of market close on Apr 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SHLD | 52.00 | 10 |
| BCPC | 27.35 | 9 |
| DGI | 11.83 | 9 |
| NUAN | 22.45 | 9 |
| APOL | 34.42 | 8 |
| HMSY | 25.97 | 8 |
| OFLX | 11.66 | 7 |
| EPAY | 24.07 | 7 |
| GNTX | 20.96 | 7 |
| NTAP | 38.68 | 7 |
Prices and scores as of market close on Mar 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| JBT | 15.22 | 9 |
| GMCR | 52.59 | 8 |
| GTY | 15.73 | 7 |
| JCP | 37.66 | 7 |
| SATS | 28.64 | 4 |
| NLY | 16.16 | 4 |
| GFI | 14.56 | 4 |
| DFT | 22.16 | 4 |
| PBR | 27.79 | 4 |
| SNCR | 31.46 | 4 |
