Prices and scores as of market close on May 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GOLD | 77.61 | 10 |
| APAGF | 28.85 | 9 |
| APOL | 33.62 | 9 |
| SNE | 15.02 | 8 |
| SWY | 19.28 | 8 |
| MORN | 55.19 | 8 |
| SFLY | 26.90 | 8 |
| VRTU | 11.86 | 8 |
| STZ | 20.59 | 8 |
| AVX | 11.64 | 8 |
Prices and scores as of market close on May 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GOLD | 77.61 | 10 |
| APAGF | 28.85 | 9 |
| APOL | 33.62 | 9 |
| SNE | 15.02 | 8 |
| SWY | 19.28 | 8 |
| MORN | 55.19 | 8 |
| SFLY | 26.90 | 8 |
| VRTU | 11.86 | 8 |
| STZ | 20.59 | 8 |
| AVX | 11.64 | 8 |
Prices and scores as of market close on May 7, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APAGF | 29.20 | 10 |
| NAFC | 22.93 | 9 |
| APOL | 33.75 | 9 |
| PLCM | 12.25 | 9 |
| SNE | 15.31 | 8 |
| GOLD | 80.92 | 8 |
| MORN | 55.73 | 8 |
| PLT | 31.92 | 8 |
| SFLY | 27.45 | 8 |
| CACI | 48.45 | 8 |
Prices and scores as of market close on Apr 10, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IRBT | 24.12 | 10 |
| DMND | 21.26 | 9 |
| SFLY | 26.84 | 9 |
| JCOM | 26.34 | 9 |
| MDRX | 15.58 | 8 |
| PLCM | 13.91 | 8 |
| BCO | 21.96 | 8 |
| KDN | 23.20 | 8 |
| NPK | 70.48 | 8 |
| CVC | 13.41 | 7 |
Prices and scores as of market close on Apr 5, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FSLR | 20.98 | 9 |
| BBY | 22.65 | 9 |
| DMND | 22.44 | 8 |
| SFLY | 29.47 | 8 |
| APOL | 36.27 | 8 |
| NILE | 29.59 | 8 |
| BCO | 22.40 | 8 |
| CAVM | 29.02 | 8 |
| JCOM | 26.97 | 7 |
| BKS | 12.39 | 7 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 29, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | SHLD | 32.90 | 9 |
| 2 | CSC | 23.68 | 8 |
| 3 | MANT | 31.65 | 7 |
| 4 | WAC | 20.60 | 7 |
| 5 | KCP | 10.28 | 6 |
| 6 | SFLY | 22.54 | 6 |
| 7 | MBT | 14.39 | 6 |
| 8 | RIG | 38.56 | 6 |
| 9 | HMIN | 25.37 | 6 |
| 10 | GLD | 150.34 | 6 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 27, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | NEOG | 30.92 | 7 |
| 2 | AM | 12.59 | 7 |
| 3 | RDEA | 16.92 | 6 |
| 4 | AEM | 36.13 | 6 |
| 5 | HAS | 32.14 | 6 |
| 6 | WNI | 10.92 | 5 |
| 7 | AMZN | 176.27 | 5 |
| 8 | ORCL | 25.63 | 5 |
| 9 | VECO | 21.31 | 5 |
| 10 | SFLY | 23.43 | 5 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 21, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | JAKK | 13.74 | 8 |
| 2 | CVA | 13.02 | 7 |
| 3 | LPS | 14.56 | 7 |
| 4 | SHLD | 44.88 | 7 |
| 5 | LRN | 17.65 | 7 |
| 6 | CKP | 11.05 | 6 |
| 7 | HMIN | 25.75 | 6 |
| 8 | PAY | 35.50 | 6 |
| 9 | CTXS | 58.46 | 6 |
| 10 | SFLY | 23.02 | 6 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 19, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | ROVI | 23.71 | 9 |
| 2 | HMIN | 25.09 | 8 |
| 3 | WCRX | 13.74 | 8 |
| 4 | LRCX | 34.86 | 8 |
| 5 | SHLD | 45.19 | 7 |
| 6 | AU | 40.98 | 7 |
| 7 | UIS | 19.59 | 7 |
| 8 | TPC | 12.26 | 7 |
| 9 | JNPR | 18.12 | 7 |
| 10 | SFLY | 23.08 | 7 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 16, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | ROVI | 23.83 | 8 |
| 2 | HMIN | 25.75 | 8 |
| 3 | WCRX | 14.02 | 8 |
| 4 | SHLD | 46.16 | 7 |
| 5 | JNPR | 18.35 | 7 |
| 6 | SFLY | 23.22 | 7 |
| 7 | AU | 41.14 | 7 |
| 8 | LPS | 14.30 | 7 |
| 9 | NWLI | 131.00 | 7 |
| 10 | LRCX | 35.92 | 7 |
Trades executed in the Trend Exhaustion Stock-Only Dollar-Neutral Account.
