Prices and scores as of market close on Jan 28, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GILD | 39.44 | 7 |
| BVN | 30.33 | 7 |
| LMT | 89.32 | 6 |
| MKC | 61.23 | 5 |
| MCF | 41.84 | 5 |
| VVUS | 12.37 | 4 |
| GFI | 11.58 | 4 |
| AU | 27.18 | 4 |
| CTRP | 19.82 | 4 |
| RTN | 54.87 | 4 |
Prices and scores as of market close on Jan 28, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GILD | 39.44 | 7 |
| BVN | 30.33 | 7 |
| LMT | 89.32 | 6 |
| MKC | 61.23 | 5 |
| MCF | 41.84 | 5 |
| VVUS | 12.37 | 4 |
| GFI | 11.58 | 4 |
| AU | 27.18 | 4 |
| CTRP | 19.82 | 4 |
| RTN | 54.87 | 4 |
Prices and scores as of market close on Jul 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TSN | 14.68 | 10 |
| CY | 10.26 | 9 |
| PBI | 13.18 | 9 |
| IGT | 11.76 | 9 |
| SNE | 11.26 | 8 |
| TRC | 26.00 | 8 |
| X | 17.93 | 8 |
| TTM | 18.94 | 8 |
| TPC | 10.54 | 7 |
| DMND | 16.25 | 7 |
Prices and scores as of market close on Jul 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SMCI | 12.14 | 10 |
| PGC | 13.24 | 10 |
| DV | 20.80 | 9 |
| TSN | 14.79 | 9 |
| CY | 10.39 | 8 |
| NRIM | 19.62 | 8 |
| SNE | 11.65 | 8 |
| SCSC | 26.97 | 8 |
| NAFC | 18.92 | 7 |
| WBMD | 14.65 | 7 |
Prices and scores as of market close on May 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GOLD | 77.61 | 10 |
| APAGF | 28.85 | 9 |
| APOL | 33.62 | 9 |
| SNE | 15.02 | 8 |
| SWY | 19.28 | 8 |
| MORN | 55.19 | 8 |
| SFLY | 26.90 | 8 |
| VRTU | 11.86 | 8 |
| STZ | 20.59 | 8 |
| AVX | 11.64 | 8 |
Prices and scores as of market close on May 7, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APAGF | 29.20 | 10 |
| NAFC | 22.93 | 9 |
| APOL | 33.75 | 9 |
| PLCM | 12.25 | 9 |
| SNE | 15.31 | 8 |
| GOLD | 80.92 | 8 |
| MORN | 55.73 | 8 |
| PLT | 31.92 | 8 |
| SFLY | 27.45 | 8 |
| CACI | 48.45 | 8 |
Prices and scores as of market close on May 4, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APOL | 33.87 | 9 |
| SWY | 19.69 | 9 |
| NAFC | 23.16 | 9 |
| APAGF | 31.67 | 9 |
| SNE | 15.32 | 9 |
| AIR | 14.72 | 8 |
| WCN | 31.48 | 8 |
| MORN | 56.10 | 8 |
| SNX | 35.79 | 8 |
| FDML | 11.61 | 7 |
Prices and scores as of market close on May 3, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.15 | 10 |
| QDEL | 15.61 | 9 |
| SWY | 19.88 | 9 |
| SNE | 15.52 | 8 |
| HLF | 46.20 | 8 |
| NUS | 45.01 | 7 |
| NAFC | 24.19 | 7 |
| APAGF | 34.71 | 7 |
| MGLN | 43.38 | 7 |
| CTCT | 22.40 | 7 |
Prices and scores as of market close on May 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.28 | 9 |
| QDEL | 15.92 | 8 |
| SWY | 20.00 | 8 |
| SNE | 15.73 | 8 |
| MORN | 56.77 | 8 |
| AIR | 15.20 | 8 |
| SCHL | 29.48 | 7 |
| COP | 54.59 | 7 |
| NIHD | 13.01 | 7 |
| DMND | 20.45 | 7 |
Prices and scores as of market close on May 1, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PBY | 11.62 | 10 |
| NIHD | 12.87 | 10 |
| SCHL | 29.47 | 7 |
| SWY | 20.21 | 7 |
| AIR | 15.31 | 7 |
| MORN | 57.38 | 6 |
| QDEL | 16.07 | 6 |
| PBH | 16.62 | 6 |
| SNE | 15.99 | 6 |
| ASTE | 30.58 | 6 |
Prices and scores as of market close on Apr 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCVL | 19.44 | 7 |
| USLM | 47.97 | 6 |
| SWY | 20.33 | 6 |
| NFLX | 80.14 | 6 |
| MORN | 57.72 | 6 |
| DECK | 51.01 | 6 |
| SNE | 16.21 | 5 |
| QDEL | 16.52 | 5 |
| AGP | 61.76 | 5 |
| GG | 38.26 | 5 |
