Prices and scores as of market close on Oct 11, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IHS | 88.52 | 9 |
| FRS | 17.76 | 9 |
| FNSR | 12.57 | 8 |
| NTAP | 29.19 | 8 |
| ALTR | 31.98 | 8 |
| ADSK | 31.01 | 8 |
| HAIN | 61.05 | 7 |
| INTC | 21.68 | 7 |
| SAI | 10.98 | 7 |
| TSO | 38.59 | 7 |
Prices and scores as of market close on Oct 11, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IHS | 88.52 | 9 |
| FRS | 17.76 | 9 |
| FNSR | 12.57 | 8 |
| NTAP | 29.19 | 8 |
| ALTR | 31.98 | 8 |
| ADSK | 31.01 | 8 |
| HAIN | 61.05 | 7 |
| INTC | 21.68 | 7 |
| SAI | 10.98 | 7 |
| TSO | 38.59 | 7 |
