Prices and scores as of market close on Mar 11, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 31.48 | 7 |
| KIM | 25.42 | 4 |
| CPRT | 32.34 | 4 |
| VLO | 43.72 | 4 |
| ANGO | 10.65 | 4 |
| AVB | 124.02 | 4 |
| GLNG | 35.07 | 3 |
| APEI | 30.58 | 3 |
| MJN | 72.72 | 3 |
| HRS | 44.82 | 3 |
Prices and scores as of market close on Mar 11, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 31.48 | 7 |
| KIM | 25.42 | 4 |
| CPRT | 32.34 | 4 |
| VLO | 43.72 | 4 |
| ANGO | 10.65 | 4 |
| AVB | 124.02 | 4 |
| GLNG | 35.07 | 3 |
| APEI | 30.58 | 3 |
| MJN | 72.72 | 3 |
| HRS | 44.82 | 3 |
Prices and scores as of market close on May 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 13.22 | 10 |
| NUE | 34.39 | 10 |
| CLF | 48.69 | 10 |
| OMG | 18.05 | 9 |
| KMT | 34.84 | 9 |
| EV | 23.31 | 9 |
| PWE | 13.75 | 8 |
| UNM | 19.90 | 8 |
| FXI | 33.00 | 8 |
| CHKE | 11.06 | 8 |
