Prices and scores as of market close on Mar 26, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MFLX | 14.43 | 8 |
| IVC | 13.32 | 7 |
| DTSI | 16.64 | 6 |
| SCSC | 29.09 | 6 |
| CHKP | 46.50 | 6 |
| ARIA | 18.07 | 6 |
| BLT | 13.44 | 6 |
| NTGR | 32.89 | 6 |
| AEO | 18.38 | 5 |
| VPHM | 23.44 | 5 |
Prices and scores as of market close on Mar 26, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MFLX | 14.43 | 8 |
| IVC | 13.32 | 7 |
| DTSI | 16.64 | 6 |
| SCSC | 29.09 | 6 |
| CHKP | 46.50 | 6 |
| ARIA | 18.07 | 6 |
| BLT | 13.44 | 6 |
| NTGR | 32.89 | 6 |
| AEO | 18.38 | 5 |
| VPHM | 23.44 | 5 |
Prices and scores as of market close on Sep 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NUS | 36.71 | 10 |
| BIG | 29.59 | 9 |
| GES | 24.99 | 9 |
| TECD | 46.03 | 9 |
| COH | 54.10 | 8 |
| CNS | 30.06 | 8 |
| TPX | 27.57 | 8 |
| DECK | 34.99 | 8 |
| INT | 35.58 | 8 |
| ROVI | 14.90 | 7 |
Prices and scores as of market close on Aug 20, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CHL | 53.23 | 6 |
| NXTM | 12.88 | 6 |
| TEG | 56.71 | 6 |
| FLO | 19.60 | 5 |
| GPN | 40.34 | 4 |
| HCSG | 21.27 | 4 |
| PAY | 31.88 | 4 |
| SPLS | 11.24 | 4 |
| BMRN | 37.02 | 4 |
| NWFL | 26.75 | 3 |
Prices and scores as of market close on Aug 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| BKS | 12.34 | 5 |
| PICO | 22.33 | 5 |
| TEG | 56.78 | 5 |
| ED | 61.68 | 4 |
| CHL | 53.65 | 4 |
| NTES | 48.20 | 4 |
| NXTM | 13.10 | 4 |
| PRFT | 11.17 | 3 |
| CACI | 52.16 | 3 |
| ONXX | 67.70 | 3 |
Prices and scores as of market close on Aug 16, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PICO | 22.36 | 5 |
| SO | 46.07 | 5 |
| BKS | 12.38 | 5 |
| UNG | 18.58 | 5 |
| NWFL | 26.77 | 5 |
| NUS | 40.82 | 5 |
| TEG | 57.01 | 4 |
| WEC | 38.54 | 4 |
| USLM | 41.96 | 4 |
| TECH | 67.00 | 4 |
Prices and scores as of market close on Aug 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PICO | 22.37 | 6 |
| MFLX | 23.26 | 6 |
| ESI | 32.31 | 5 |
| ATRO | 27.92 | 5 |
| NWFL | 26.82 | 5 |
| EQR | 59.56 | 5 |
| BKS | 12.54 | 5 |
| STRA | 69.00 | 5 |
| IPHS | 46.68 | 5 |
| SO | 46.39 | 5 |
Prices and scores as of market close on Jun 20, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PG | 60.39 | 5 |
| PRA | 85.03 | 4 |
| MKTX | 28.12 | 4 |
| NILE | 29.70 | 4 |
| DECK | 47.11 | 4 |
| MDRX | 10.63 | 4 |
| CWEI | 49.88 | 4 |
| ETH | 19.66 | 3 |
| AAP | 69.03 | 3 |
| WAG | 29.21 | 3 |
Prices and scores as of market close on Jun 19, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CHKP | 48.64 | 6 |
| AUBN | 22.19 | 5 |
| ABCO | 50.41 | 4 |
| SLE | 18.61 | 4 |
| MINI | 13.53 | 3 |
| JCP | 22.25 | 3 |
| MKTX | 28.37 | 3 |
| BKS | 14.63 | 3 |
| CWEI | 50.44 | 2 |
| KEYN | 14.25 | 2 |
Prices and scores as of market close on Apr 16, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SJM | 78.81 | 9 |
| UTHR | 41.34 | 9 |
| PLCM | 13.28 | 9 |
| HMSY | 27.60 | 9 |
| LGND | 13.74 | 8 |
| UPL | 18.59 | 8 |
| DMND | 21.28 | 8 |
| VPHM | 20.93 | 8 |
| EBS | 14.08 | 8 |
| ECA | 17.50 | 8 |
Prices and scores as of market close on Apr 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| BKS | 10.98 | 10 |
| DMND | 20.93 | 10 |
| JCOM | 26.24 | 10 |
| OPNT | 22.86 | 10 |
| CRRC | 10.00 | 8 |
| KIRK | 14.72 | 8 |
| UNG | 14.93 | 7 |
| VPHM | 22.08 | 7 |
| PNY | 29.53 | 7 |
| HOFT | 11.59 | 7 |
