Prices and scores as of market close on Feb 28, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TDS | 22.89 | 8 |
| MFLX | 15.28 | 8 |
| ESI | 13.78 | 8 |
| AMX | 20.89 | 8 |
| LO | 38.54 | 7 |
| VVUS | 10.71 | 7 |
| APOL | 16.87 | 6 |
| EHTH | 15.53 | 6 |
| JCP | 17.57 | 6 |
| FSLR | 25.84 | 6 |
Prices and scores as of market close on Feb 28, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TDS | 22.89 | 8 |
| MFLX | 15.28 | 8 |
| ESI | 13.78 | 8 |
| AMX | 20.89 | 8 |
| LO | 38.54 | 7 |
| VVUS | 10.71 | 7 |
| APOL | 16.87 | 6 |
| EHTH | 15.53 | 6 |
| JCP | 17.57 | 6 |
| FSLR | 25.84 | 6 |
Prices and scores as of market close on Jan 28, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| GILD | 39.44 | 7 |
| BVN | 30.33 | 7 |
| LMT | 89.32 | 6 |
| MKC | 61.23 | 5 |
| MCF | 41.84 | 5 |
| VVUS | 12.37 | 4 |
| GFI | 11.58 | 4 |
| AU | 27.18 | 4 |
| CTRP | 19.82 | 4 |
| RTN | 54.87 | 4 |
Prices and scores as of market close on Jan 25, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CYBX | 42.73 | 10 |
| CTRP | 19.64 | 6 |
| BVN | 31.24 | 5 |
| NAFC | 19.10 | 5 |
| UBNK | 14.63 | 4 |
| CHL | 53.81 | 4 |
| AAPL | 439.88 | 4 |
| VVUS | 12.39 | 4 |
| BANF | 40.18 | 4 |
| PENN | 47.93 | 3 |
Prices and scores as of market close on Nov 1, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| DTG | 74.14 | 9 |
| ESI | 21.16 | 8 |
| GLW | 11.74 | 8 |
| CWEI | 42.23 | 7 |
| BBG | 21.09 | 7 |
| ROCM | 10.39 | 6 |
| VVUS | 15.03 | 6 |
| WU | 12.27 | 6 |
| EXC | 33.58 | 5 |
| NWFL | 30.07 | 5 |
Prices and scores as of market close on Oct 31, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IHS | 84.39 | 10 |
| VRSN | 37.07 | 10 |
| VVUS | 14.90 | 9 |
| WCRX | 11.57 | 9 |
| DTG | 77.00 | 9 |
| MJN | 61.66 | 8 |
| GLW | 11.75 | 8 |
| HST | 14.46 | 8 |
| DECK | 28.63 | 8 |
| BKI | 26.20 | 7 |
Prices and scores as of market close on Oct 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FRS | 17.13 | 9 |
| NTAP | 28.93 | 8 |
| FNSR | 12.04 | 8 |
| CASY | 51.89 | 8 |
| INTC | 21.48 | 8 |
| PRSC | 11.24 | 8 |
| INT | 34.39 | 8 |
| ADTN | 15.65 | 7 |
| MSTR | 118.26 | 7 |
| AUXL | 21.92 | 7 |
Prices and scores as of market close on Apr 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.06 | 9 |
| USLM | 50.11 | 6 |
| EXPD | 39.90 | 5 |
| AIR | 15.51 | 5 |
| DECK | 51.83 | 4 |
| SCHL | 30.97 | 4 |
| QDEL | 16.79 | 4 |
| STBA | 19.36 | 4 |
| HMIN | 23.55 | 4 |
| SNE | 16.32 | 4 |
Prices and scores as of market close on Apr 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.41 | 8 |
| FDML | 13.08 | 8 |
| ASTE | 31.84 | 6 |
| SCHL | 30.85 | 6 |
| RUSHA | 18.37 | 6 |
| ITUB | 15.73 | 6 |
| EXPD | 40.33 | 5 |
| TPX | 60.00 | 5 |
| WTS | 36.72 | 5 |
| BX | 13.15 | 5 |
Prices and scores as of market close on Apr 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FSLR | 18.30 | 8 |
| WMT | 57.36 | 8 |
| SHLD | 52.25 | 7 |
| HMIN | 24.17 | 6 |
| IVN | 11.47 | 6 |
| ASTE | 31.94 | 6 |
| CRDN | 24.18 | 6 |
| SNE | 16.42 | 6 |
| BX | 13.20 | 6 |
| ITUB | 15.77 | 5 |
Prices and scores as of market close on Apr 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IRBT | 25.10 | 10 |
| FSLR | 20.19 | 10 |
| DMND | 21.76 | 9 |
| KDN | 23.55 | 8 |
| JCOM | 26.51 | 8 |
| BBY | 22.65 | 8 |
| CAVM | 28.26 | 8 |
| CVC | 13.66 | 8 |
| PLCM | 14.10 | 8 |
| NPK | 71.41 | 8 |
