Prices and scores as of market close on Apr 3, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCSC | 27.25 | 10 |
| OSIS | 59.33 | 9 |
| SMCI | 10.42 | 9 |
| ANV | 13.45 | 9 |
| NKSH | 32.60 | 8 |
| MYE | 13.14 | 8 |
| AU | 21.59 | 8 |
| FUL | 37.47 | 8 |
| APAGF | 10.56 | 8 |
| MCF | 38.20 | 8 |
Prices and scores as of market close on Apr 3, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCSC | 27.25 | 10 |
| OSIS | 59.33 | 9 |
| SMCI | 10.42 | 9 |
| ANV | 13.45 | 9 |
| NKSH | 32.60 | 8 |
| MYE | 13.14 | 8 |
| AU | 21.59 | 8 |
| FUL | 37.47 | 8 |
| APAGF | 10.56 | 8 |
| MCF | 38.20 | 8 |
Prices and scores as of market close on Mar 7, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 32.74 | 6 |
| MCY | 36.67 | 5 |
| COKE | 62.44 | 5 |
| CPRT | 32.15 | 4 |
| MDP | 37.82 | 4 |
| SMCI | 11.42 | 4 |
| USPH | 22.89 | 3 |
| QSII | 17.93 | 3 |
| APAGF | 12.60 | 3 |
| VOCS | 13.30 | 3 |
Prices and scores as of market close on Jan 18, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IACI | 41.71 | 8 |
| MFLX | 15.55 | 7 |
| CYBX | 49.65 | 5 |
| FCX | 33.64 | 5 |
| APAGF | 13.13 | 5 |
| AMGN | 82.08 | 5 |
| STAN | 20.49 | 5 |
| PENN | 48.83 | 4 |
| LPS | 22.99 | 4 |
| EBIX | 16.01 | 4 |
Prices and scores as of market close on Jan 17, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| KIM | 19.83 | 10 |
| IACI | 41.83 | 7 |
| MFLX | 15.73 | 7 |
| USM | 34.99 | 6 |
| NILE | 32.28 | 5 |
| T | 33.20 | 5 |
| STAN | 20.65 | 4 |
| APAGF | 13.29 | 4 |
| CASS | 40.05 | 4 |
| AMGN | 83.94 | 4 |
Prices and scores as of market close on Dec 31, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIRM | 36.91 | 10 |
| PRA | 42.19 | 7 |
| APAGF | 12.31 | 7 |
| VHC | 29.28 | 7 |
| AGNC | 28.90 | 7 |
| WBMD | 14.34 | 7 |
| MGLN | 49.00 | 7 |
| KED | 24.44 | 7 |
| VGR | 14.87 | 7 |
| ARIA | 19.18 | 6 |
Prices and scores as of market close on Oct 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| OPTR | 10.83 | 10 |
| TECD | 43.19 | 9 |
| QLGC | 10.21 | 9 |
| MANT | 22.01 | 8 |
| HPQ | 14.37 | 8 |
| PRSC | 11.30 | 8 |
| APAGF | 13.82 | 7 |
| WCG | 53.27 | 7 |
| SLXP | 39.62 | 7 |
| FRS | 18.22 | 7 |
Prices and scores as of market close on Oct 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| OPTR | 11.46 | 10 |
| QLGC | 10.45 | 9 |
| NUVA | 14.39 | 9 |
| HOS | 34.77 | 7 |
| SMCI | 10.64 | 7 |
| MFB | 19.63 | 7 |
| MPWR | 17.92 | 7 |
| FRS | 18.43 | 7 |
| ACTG | 23.14 | 6 |
| APAGF | 13.91 | 6 |
Prices and scores as of market close on Sep 5, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| UPS | 71.94 | 8 |
| FE | 42.78 | 8 |
| DELL | 10.52 | 7 |
| YZC | 13.20 | 7 |
| EXC | 35.80 | 7 |
| DY | 13.09 | 7 |
| APAGF | 15.43 | 7 |
| LAYN | 19.00 | 6 |
| XRTX | 10.64 | 6 |
| NAV | 20.41 | 6 |
Prices and scores as of market close on Aug 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SPLS | 10.98 | 9 |
| TEG | 55.18 | 8 |
| VZ | 42.25 | 8 |
| WBSN | 14.88 | 7 |
| DUK | 65.24 | 7 |
| YZC | 14.83 | 7 |
| SUSS | 35.05 | 7 |
| VIV | 22.75 | 7 |
| INTC | 25.04 | 7 |
| APAGF | 15.94 | 7 |
Prices and scores as of market close on Jun 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EML | 16.48 | 9 |
| ADM | 28.63 | 8 |
| FCN | 27.59 | 8 |
| BGC | 23.92 | 8 |
| APAGF | 17.91 | 7 |
| NIHD | 10.11 | 7 |
| ITUB | 13.10 | 7 |
| KNX | 15.48 | 7 |
| COHR | 39.76 | 7 |
| TNC | 37.82 | 7 |
